View Details 1855 Poplar Hill Rd Poplar Place Unit 1 | Knoxville $210,000 $210,000 New On Site Today 4 bd 2 ba 1 ½ ba 2,750 sqft 4 bd 2 ba 1 ½ ba 2,750 sqft New On Site Today
View Details 10413 E Port Drive River Sound | Knoxville $599,900 $599,900 New On Site Today 5 bd 4 ba 1 ½ ba 5,434 sqft 0.52 acres 5 bd 4 ba 1 ½ ba 5,434 sqft 0.52 acres New On Site Today
View Details 1521 Duncan Rd Crystal Lake | Knoxville $349,900 $349,900 New On Site 1 Day Ago 4 bd 2 ba 2,564 sqft 4 bd 2 ba 2,564 sqft New On Site 1 Day Ago
View Details 414 W Hillvale Turn Sequoyah Hills | Knoxville $779,900 $779,900 New On Site 1 Day Ago 4 bd 3 ba 1 ½ ba 4,173 sqft 4 bd 3 ba 1 ½ ba 4,173 sqft New On Site 1 Day Ago
View Details 8230 Kingstree Lane Cambridge S/D Unit 1 | Knoxville $295,000 $295,000 Open House 4 bd 2 ba 1 ½ ba 2,376 sqft 0.27 acres 4 bd 2 ba 1 ½ ba 2,376 sqft 0.27 acres Open House
View Details 7205 Sheffield Drive Kennon | Knoxville $469,000 $469,000 New On Site 1 Day Ago 3 bd 3 ba 3,422 sqft 1.7 acres 3 bd 3 ba 3,422 sqft 1.7 acres New On Site 1 Day Ago
View Details 1011 Ashby Rd Farrington Unit 1 | Knoxville $245,900 $245,900 Open House 4 bd 2 ba 1 ½ ba 1,872 sqft 4 bd 2 ba 1 ½ ba 1,872 sqft Open House
View Details 2201 Franklin Station Way , #302 Knoxville $185,000 $185,000 New On Site 2 Days Ago 21 un 3 bd 2 ba 1,013 sqft 21 un 1,013 sqft New On Site 2 Days Ago
View Details 6800 Avensong Lane Pemmbrooke West | Knoxville $204,900 $204,900 Under Contract 3 bd 2 ba 1 ½ ba 1,796 sqft 3 bd 2 ba 1 ½ ba 1,796 sqft Under Contract
View Details 7914 Gleason Drive , Apt 1094 The Meadows Condominiums | Knoxville $160,000 $160,000 Under Contract 177 un 2 bd 2 ba 1,694 sqft 177 un 1,694 sqft Under Contract